Skylano sells pay-by-day eSIM plans for 173 single countries: 717 plans in all. You pick a daily data allowance, such as 1GB per day, and the number of days, and the total is the per-day price times the number of days. The table below lists the per-day price for every country.
How is a pay-by-day price worked out?
- Each daily plan has a per-day price. According to the plan feed, the total for N days is the per-day price × N, and you can buy from 1 to 999 days.
- All 717 single-country daily plans can be bought for 1 to 999 days.
- Each plan has a daily limit. Skylano's Terms say a daily allowance may reset by calendar day, 24-hour period, local network timing or supplier system timing. After the daily allowance is used, the plan continues at the reduced speed listed on the plan (see the throttle table below).
- Example (our calculation): 1GB per day in Turkey is $1.49 per day, so 7 days cost $10.43 and 30 days cost $44.70.
- 561 of the 717 plans can be topped up. The 156 that can't are 153 plans with 500MB a day, 2 with 1.5GB a day and 1 with 10GB a day; see can I top up my eSIM data? for how to check a plan.
Why does this page count 717 plans, not 735?
The plan feed lists 735 daily plans in total. This page counts only the 717 that cover a single country. The other 18 are regional daily plans that cover two to seven countries, such as North America or Singapore and Malaysia, and they are not in the tables below. Figures elsewhere that quote 735 daily plans include those 18 regional plans.
What does each daily allowance cost per day?
| Daily allowance | Countries | From (per day) | Median (per day) |
|---|---|---|---|
| 500MB per day | 153 | $0.99 | $2.49 |
| 1GB per day | 155 | $1.49 | $3.99 |
| 1.5GB per day | 2 | $3.49 | $4.49 |
| 2GB per day | 154 | $1.99 | $6.49 |
| 3GB per day | 37 | $3.49 | $5.99 |
| 5GB per day | 73 | $3.99 | $4.99 |
| 10GB per day | 143 | $5.49 | $15.99 |
1GB per day is the most widely offered allowance (155 countries). Per-day prices for 1GB start at $1.49 in Turkey; the median is $3.99.
What happens after the daily limit is used?
All 717 single-country daily plans list a throttle rate for the rest of the day, and 545 of them list 512 Kbps:
| Rate after the daily limit | Plans |
|---|---|
| 1 Mbps | 3 |
| 512 Kbps | 545 |
| 500 Kbps | 48 |
| 384 Kbps | 120 |
| 256 Kbps | 1 |
The plan feed says the reduced rate lasts until the daily reset. The rate for each of the 717 plans is in the reduced_rate_after_daily_data column of the CSV download.
What is the per-day price in each country?
The table shows four common allowances. The CSV download also includes 1.5GB, 3GB and 5GB per day where they exist. A dash means that allowance isn't offered for that country.
| Country | 500MB per day | 1GB per day | 2GB per day | 10GB per day |
|---|---|---|---|---|
| Afghanistan | $5.49 | $8.49 | $13.99 | $53.99 |
| Albania | $1.49 | $1.99 | $2.99 | $10.99 |
| Algeria | $1.49 | $1.99 | $2.99 | $11.49 |
| Andorra | $2.49 | $3.99 | $6.99 | $23.99 |
| Angola | $11.49 | $18.99 | $35.49 | $134.99 |
| Anguilla | $6.49 | $9.99 | $18.49 | — |
| Antigua & Barbuda | $7.49 | $10.99 | $18.99 | — |
| Argentina | $2.49 | $3.99 | $6.49 | $24.49 |
| Armenia | $1.49 | $1.99 | $3.49 | $13.49 |
| Australia | — | — | — | — |
| Austria | $1.49 | $1.99 | $2.99 | $8.49 |
| Azerbaijan | $2.49 | $3.49 | $6.49 | $19.49 |
| Bahamas | $8.99 | $12.49 | $21.99 | — |
| Bahrain | $2.49 | $3.99 | $7.99 | $25.99 |
| Bangladesh | $1.49 | $1.99 | $2.99 | $10.99 |
| Barbados | $5.99 | $9.99 | $17.99 | $72.99 |
| Belarus | $2.49 | $3.99 | $6.49 | $14.49 |
| Belgium | $1.49 | $1.99 | $3.49 | $8.49 |
| Belize | $9.99 | $15.49 | $26.99 | — |
| Benin | $6.49 | $7.49 | $15.99 | $45.99 |
| Bermuda | $6.49 | $10.49 | $21.49 | $76.99 |
| Bhutan | — | — | — | $131.49 |
| Bosnia & Herzegovina | $1.99 | $2.99 | $4.99 | $18.99 |
| Botswana | $5.49 | $8.99 | $19.49 | $54.49 |
| Brazil | $2.49 | $3.99 | $6.49 | $26.99 |
| British Virgin Islands | $7.49 | $11.49 | $20.49 | — |
| Brunei | $6.49 | $9.49 | $15.99 | — |
| Bulgaria | $1.49 | $1.99 | $2.99 | $8.49 |
| Burkina Faso | $6.49 | $7.99 | $17.49 | $58.49 |
| Cambodia | $1.49 | $2.49 | $3.99 | — |
| Cameroon | $5.99 | $9.49 | $17.49 | $70.49 |
| Canada | $1.99 | $3.99 | $6.99 | $19.49 |
| Cape Verde | $10.49 | $16.99 | $31.49 | $90.49 |
| Cayman Islands | $6.49 | $10.99 | $20.49 | $81.99 |
| Chad | $5.99 | $6.49 | $14.49 | $39.99 |
| Chile | $2.49 | $3.99 | $6.49 | $24.99 |
| China | $1.49 | $1.99 | $2.49 | $10.49 |
| Colombia | $2.99 | $5.49 | $9.99 | — |
| Congo - Brazzaville | $5.99 | $9.49 | $17.99 | $48.99 |
| Congo - Kinshasa | $3.49 | — | $10.49 | — |
| Costa Rica | $1.99 | $4.99 | $8.49 | — |
| Croatia | $1.49 | $1.99 | $2.99 | $8.49 |
| Cyprus | $1.49 | $1.99 | $2.99 | $8.49 |
| Czechia | $1.49 | $1.99 | $2.99 | $8.49 |
| Côte d’Ivoire | — | $9.49 | $18.49 | — |
| Denmark | $1.49 | $1.99 | $2.99 | $9.49 |
| Dominica | $6.49 | $9.99 | $18.99 | $75.49 |
| Dominican Republic | $6.49 | $11.49 | $22.49 | $69.99 |
| Ecuador | $2.99 | $4.49 | $7.99 | $19.99 |
| Egypt | $2.49 | $2.99 | $5.99 | $21.49 |
| Estonia | $1.49 | $1.99 | $2.99 | $8.49 |
| Eswatini | $10.49 | $16.49 | $28.49 | $122.49 |
| Faroe Islands | $2.49 | $3.99 | $6.49 | $16.99 |
| Fiji | $2.99 | $3.49 | $7.49 | $20.99 |
| Finland | $1.49 | $1.99 | $2.49 | $8.49 |
| France | $1.49 | $1.99 | $2.49 | $10.49 |
| French Guiana | $1.49 | $2.49 | $9.49 | $10.49 |
| French Polynesia | $19.49 | $32.49 | $59.49 | $212.99 |
| Gabon | $5.49 | $7.49 | $14.49 | $45.49 |
| Gambia | $9.99 | $15.99 | $29.99 | $121.99 |
| Georgia | $1.49 | $1.99 | $3.49 | $10.49 |
| Germany | $1.49 | $1.99 | $2.49 | $8.49 |
| Ghana | $2.49 | $3.49 | $7.49 | $18.99 |
| Gibraltar | $3.99 | $5.99 | $10.49 | $18.99 |
| Greece | $1.49 | $1.99 | $2.99 | $8.49 |
| Greenland | — | $10.99 | $24.49 | — |
| Grenada | $7.49 | $11.49 | $20.49 | — |
| Guadeloupe | — | — | — | $8.49 |
| Guam | $5.99 | $6.49 | $15.99 | $39.49 |
| Guatemala | $3.99 | $4.49 | $8.49 | $30.49 |
| Guinea | $8.99 | $9.49 | $17.49 | — |
| Guinea-Bissau | $6.99 | $7.99 | $17.49 | $59.99 |
| Guyana | $6.49 | $10.49 | $19.49 | $78.49 |
| Haiti | — | — | — | $107.49 |
| Honduras | $5.49 | $5.99 | $6.49 | $24.99 |
| Hong Kong | $1.49 | $1.99 | $3.49 | $9.49 |
| Hungary | $1.49 | $1.99 | $2.99 | $8.49 |
| Iceland | — | $2.49 | — | $11.49 |
| India | $1.99 | $2.99 | $4.49 | $16.99 |
| Indonesia | $1.49 | $1.99 | $3.49 | $11.99 |
| Iraq | $2.49 | $4.49 | $8.49 | $26.99 |
| Ireland | $1.49 | $1.99 | $2.99 | $8.49 |
| Isle of Man | $1.49 | $2.49 | $3.99 | — |
| Israel | $3.99 | $4.49 | $9.99 | $15.49 |
| Italy | $1.49 | $1.99 | $2.49 | $8.49 |
| Japan | $1.49 | $2.49 | $4.49 | $10.49 |
| Jersey | $1.49 | $1.99 | $2.49 | — |
| Jordan | $2.49 | $3.99 | $5.49 | $23.49 |
| Kazakhstan | $1.49 | $1.99 | $2.49 | $7.49 |
| Kenya | $4.99 | $7.99 | $12.49 | $30.99 |
| Kyrgyzstan | $1.49 | $1.99 | $2.49 | $7.49 |
| Laos | $1.99 | $2.99 | $5.49 | $21.99 |
| Latvia | — | — | — | $8.49 |
| Libya | $10.99 | $14.99 | $33.49 | $137.49 |
| Liechtenstein | — | — | — | $8.49 |
| Lithuania | $1.49 | $1.99 | $2.99 | $8.49 |
| Luxembourg | $1.49 | $1.99 | $2.99 | $8.49 |
| Macao SAR China | $1.49 | $1.99 | $2.49 | $11.99 |
| Malawi | $5.99 | $6.49 | $14.49 | $39.99 |
| Malaysia | $1.49 | $1.99 | $2.99 | $9.49 |
| Maldives | — | $11.99 | — | — |
| Malta | — | — | — | $8.49 |
| Martinique | — | — | — | $8.49 |
| Mauritius | $5.49 | $7.99 | $9.99 | $45.99 |
| Mayotte | — | — | — | $8.49 |
| Mexico | $1.99 | $3.49 | $5.49 | $20.99 |
| Moldova | $1.49 | $1.99 | $2.49 | $8.49 |
| Monaco | $19.49 | $31.99 | $58.99 | $242.99 |
| Mongolia | — | $6.49 | — | — |
| Montenegro | $1.49 | $1.99 | $3.49 | $7.99 |
| Montserrat | $7.49 | $11.49 | $19.99 | — |
| Morocco | $1.49 | $2.99 | $5.49 | $15.49 |
| Nepal | $5.49 | $5.99 | $7.99 | $41.99 |
| Netherlands | $1.49 | $1.99 | $2.49 | $8.49 |
| New Zealand | $1.49 | $1.99 | $3.49 | $11.49 |
| Nicaragua | $2.49 | $3.99 | $6.99 | $28.49 |
| Niger | $5.99 | $7.49 | $14.49 | $51.99 |
| Nigeria | $4.49 | $5.99 | $12.49 | — |
| North Macedonia | $2.49 | $4.49 | $6.99 | $26.49 |
| Norway | $1.49 | — | $2.49 | $8.49 |
| Oman | $1.99 | $2.99 | $5.49 | $22.49 |
| Pakistan | $1.49 | $1.99 | $2.99 | $7.49 |
| Panama | $5.49 | $9.49 | $15.99 | $63.49 |
| Paraguay | $5.49 | $9.49 | $16.49 | $29.49 |
| Peru | $2.99 | $4.49 | $7.49 | $25.99 |
| Philippines | $1.99 | $3.49 | $5.49 | $13.49 |
| Poland | $1.49 | $1.99 | $2.49 | $10.49 |
| Portugal | $1.49 | $1.99 | $2.99 | $8.49 |
| Qatar | $2.49 | $3.49 | $6.49 | $21.49 |
| Romania | $1.49 | $1.99 | $2.49 | $8.49 |
| Russia | $1.49 | $2.49 | $4.49 | — |
| Rwanda | $10.49 | $10.99 | $18.99 | — |
| Réunion | $1.49 | $1.99 | $2.49 | $8.99 |
| Samoa | $4.99 | $28.49 | $61.99 | $62.49 |
| San Marino | — | — | — | $8.99 |
| Saudi Arabia | $1.99 | $3.49 | $5.99 | $21.49 |
| Senegal | $5.99 | $9.99 | $17.99 | $74.49 |
| Serbia | $1.49 | $1.99 | $2.99 | $10.99 |
| Seychelles | $5.49 | $6.49 | $14.49 | $60.99 |
| Sierra Leone | $7.99 | $10.99 | $19.99 | $59.49 |
| Singapore | $1.49 | — | — | $18.49 |
| Slovakia | — | — | — | $8.49 |
| Slovenia | $1.49 | $1.99 | $2.99 | $8.49 |
| South Africa | $1.99 | $2.99 | $5.49 | $21.99 |
| South Korea | $1.49 | $2.99 | $3.49 | $10.49 |
| Spain | $1.49 | $1.99 | $2.49 | $8.49 |
| Sri Lanka | $1.99 | $3.49 | $4.99 | $12.99 |
| St. Barthélemy | — | — | — | $8.49 |
| St. Kitts & Nevis | $7.49 | $11.49 | $20.49 | — |
| St. Lucia | $7.49 | $11.49 | $20.49 | — |
| St. Martin | — | — | — | $8.49 |
| St. Vincent & Grenadines | $8.99 | $13.49 | $23.49 | — |
| Suriname | $6.49 | $10.49 | $17.49 | $56.99 |
| Sweden | $1.49 | $1.99 | $2.99 | $8.49 |
| Switzerland | $1.49 | $1.99 | $2.49 | $8.49 |
| Tajikistan | $2.99 | $4.49 | $7.99 | $19.99 |
| Tanzania | $3.99 | $6.49 | $11.99 | — |
| Thailand | $1.49 | $1.99 | $3.49 | $10.49 |
| Trinidad & Tobago | $8.99 | $10.49 | $19.49 | — |
| Tunisia | $1.99 | $2.49 | $4.99 | $15.99 |
| Turkey | $0.99 | $1.49 | $1.99 | $5.49 |
| Turks & Caicos Islands | $5.49 | $8.99 | $17.99 | — |
| Uganda | $5.49 | $8.49 | $14.49 | $46.99 |
| Ukraine | $1.49 | $1.99 | $2.49 | $5.99 |
| United Arab Emirates | $2.49 | $3.99 | $5.99 | $19.49 |
| United Kingdom | $1.49 | $1.99 | $2.49 | $8.49 |
| United States | — | — | — | $9.99 |
| Uruguay | $2.99 | $4.99 | $8.99 | $35.49 |
| Uzbekistan | $1.49 | $1.99 | $2.99 | $7.49 |
| Vatican City | — | — | — | $8.99 |
| Vietnam | $1.49 | $1.99 | $3.49 | $13.49 |
| Zambia | $5.49 | $6.49 | $14.49 | $39.99 |
| Åland Islands | $1.49 | $2.99 | $4.99 | — |
Which 11 countries have no pay-by-day plan?
11 countries in the feed have no pay-by-day plan, only plans with a fixed data total: Bolivia, Central African Republic, El Salvador, Guernsey, Jamaica, Liberia, Madagascar, Mali, Mozambique, Puerto Rico, Sudan.
If you'd rather buy one fixed bundle, our eSIM price tracker compares 7-day prices by destination, and the plans page lists every plan. For trips of a month or more, see the long-trip eSIM guide.
For how long fixed-data plans last, see how long the 1,278 fixed-data eSIM plans last, and for stays of up to 180 days, see the 43 countries with a 180-day eSIM plan.
Who is this not for?
This page may not fit your trip in 3 cases:
- You need calls, SMS or a local phone number. All 717 daily plans on this page are data-only. In Skylano's plan feed on 3 November 2026, all 2,013 plans list voice and SMS as not included. Skylano's Terms say that, unless a product page expressly states otherwise, plans don't include voice calls, SMS, emergency calling or a local phone number.
- You're going to 1 of the 11 countries with no daily plan. Bolivia, Central African Republic, El Salvador, Guernsey, Jamaica, Liberia, Madagascar, Mali, Mozambique, Puerto Rico and Sudan have fixed-data plans only.
- You want 1 daily plan for several countries. Each of the 717 plans here works in its own country only; the 18 regional daily plans cover 2 to 7 countries and aren't in these tables.
About this data: where do these numbers come from?
- Source: Skylano's plan feed (https://www.skylano.com/feeds/plans.json), generated at 2026-11-02T23:40:09Z (UTC) and read on November 3, 2026.
- Counting method: we counted plans in the feed that have a daily data allowance (dataCapPer = day) and list exactly one country. The price shown is pricePerDay in USD, which equals the checkout price for 1 day; the feed states that N days cost pricePerDay × N.
- Prices are in USD as listed in the feed on 3 November 2026 and can change.
- Download: the full table of 717 plans is available as a CSV file at https://www.skylano.com/data/pay-by-day-esim-prices-by-country.csv.
- Licence: this data is published under CC BY 4.0. You can reuse it with credit to Skylano and a link to this page.
- CSV columns (12): plan_id is the plan identifier exactly as listed in the feed; country_code is the country code as given in the feed; country is the country name; daily_data is the daily data allowance; price_per_day_usd is the per-day USD price; purchase_days_min and purchase_days_max are the purchasable day range; reduced_rate_after_daily_data is the feed's throttle value for the plan, left empty where the feed has none; tethering and can_top_up are the feed's true/false values; destination_page is the plan's page; feed_generated_at is the feed's generatedAt.
Frequently Asked Questions
Multiply the per-day price by the number of days. For example, 1GB per day in Turkey is $1.49 per day, so 7 days cost $10.43.
View full guide173 single countries, with 717 single-country daily plans. The feed lists 735 daily plans in total, including 18 regional daily plans.
View full guideAll 717 single-country daily plans can be bought for 1 to 999 days.
View full guideAcross 155 countries, 1GB per day starts at $1.49 and the median is $3.99 per day.
View full guideSkylano's Terms say a daily allowance may reset by calendar day, 24-hour period, local network timing, supplier system timing, or another method shown on the product page. The plan feed doesn't give a reset time for the 717 plans.
View full guideThe plan continues at the reduced speed listed on the plan until the daily reset: 512 Kbps on 545 of the 717 plans, 384 Kbps on 120, 500 Kbps on 48, 1 Mbps on 3 and 256 Kbps on 1.
View full guide561 of the 717 single-country daily plans can be topped up. None of the 153 plans with 500MB a day can.
View full guideReady to try a travel eSIM?
Choose your destination, install your Skylano eSIM before departure, and stay connected after arrival.
Keep reading
Which Countries Have a 180-Day eSIM Plan? 43 Listed
Skylano lists a 180-day, 50GB eSIM plan in 43 countries, plus 6 regional plans. See each country, its USD price and where only 30-day plans exist.
How Long Do eSIM Plans Last? 1,278 Fixed-Data Plans
We counted 1,278 fixed-data Skylano eSIM plans by validity: 822 last 30 days, 204 last 7 days, 197 last 15 days and 49 last 180 days.
Can I Top Up My Skylano eSIM Data?
Most Skylano eSIM plans can be topped up: 1,826 of 2,013. See which plans can't, how to check before you buy, and what to do if yours can't.
Long Trip eSIM Planning: Multi-Country Routes, Top-Ups, and Backup Data
For multi-country trips, combine country plans, regional plans, validity, and backup data instead of buying blindly at every stop.